High Capacity: 261kWh energy storage using LiFePO4 batteries
Powerful Output: 125kW rated power
Advanced Safety: Integrated fire suppression and comprehensive electrical protection
Smart Connectivity: Supports RS485, Modbus TCP for seamless integration and monitoring
Durable Design: IP54 rated enclosure for demanding environments
Flexible Installation: Suitable for indoor applications
Reliable Operation: Designed for long-lasting performance and stability
All In One PV ESS 30kW 40kW 50kW 60kW 96kWh 112kWh Solar Energy Storage System【All-in-One ESS】
Product Features
-
Three phase 100%unbalanced load
-
loud Operations
-
Intelligent Dehumidification
-
ntelligent air conditioning cooling system
-
Flexible expansion Easy installation and maintenanc
Application Scenarios
Related Data

Model | VN-HES30-HC96 | VN-HES40-HC96 | VN-HES50-HC112 | VN-HES60-HC112 |
System Specification | ||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW |
System Capacity | 96.46kWh | 96.46kWh | 112.53kWh | 112.53kWh |
Battery Type | LiFePO4 | |||
Battery Cell | 3.2V/314Ah | |||
Connection Method | 1P96S | 1P96S | 1P112S | 1P112S |
Battery Cluster | 307.2V/314Ah | 307.2V/314Ah | 358.4V/314Ah | 358.4V/314Ah |
Max. Charging/Discharging Current | 157A | |||
Operating Temperature Range | Charge -20~55℃;Discharge 0~55℃ | |||
Cycle Life | >8000cycles | |||
Input(PV) | ||||
Max. Input Power | 48000Wp | 64000Wp | 80000Wp | 96000Wp |
Max. Input Voltage | 1100V | |||
Start-up Voltage | 200V | |||
Rated Voltage | 620V | |||
MPPT Voltage Range | 180V-1000V | |||
Number of MPP Trackers | 4 | |||
Number of String per MPPT | 8 | |||
Max. Current per MPPT | 4*40A | |||
Max. Short Circuit Current per MPPT | 4*60A | |||
Output (On-Grid) | ||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW |
Max. Output Power | 33kVA | 44kVA | 55kVA | 66kVA |
Max. Output Current | 50A | 66.7A | 83.4A | 100A |
Max. Input Power from Grid | 45kW | 60kW | 75kW | 90kW |
Max. Input Current from Grid | 68.4A | 91A | 113.7A | 136.4A |
Rated Grid Voltage | 3 / N / PE, 230 V / 400 Vac | |||
Rated Grid Frequency | 50Hz / 60Hz | |||
THDi(@Rated Power) | <3% | |||
Power Factor | 0.8 leading ~ 0.8 lagging | |||
Battery | ||||
Battery Type | Lithium | |||
Battery Voltage Range | 300V – 850V | |||
Max. Charge / Discharge Power | 44kW | 44kW | 55kW | 66kW |
Max. Charge / Discharge Current | 2*100A | |||
Communication | CAN / RS485 | |||
Output (EPS) | ||||
Rated Output Power | 30kW | 40kW | 50kW | 60kW |
Max. Output Current | 45.6A | 60.7A | 75.8A | 91A |
Peak Output Power, Time | 1.5 times / 10s | |||
Switch Time | <10ms | |||
Rated Voltage | 3 / N / PE,230V / 400Vac | |||
Rated Frequency | 50Hz / 60Hz | |||
Max.AC passth rough current | 150A | |||
Output (Generator) | ||||
Max. Output Power | 30kW | 40kW | 50kW | 60kW |
Max. Output Current | 45.6A | 60.7A | 75.8A | 91A |
Rated Voltage | 3 / N / PE,230V / 400Vac | |||
Rated Frequency | 50Hz / 60Hz | |||
Efficiency | ||||
Max. Efficiency | 98.40% | |||
European Efficiency | 97.50% | |||
Battery Charge /Discharge Efficiency | 97.50% | |||
Protection | ||||
Protection | DC Switch, DC Reverse Polarity Protection,Anti-islanding Protection,AC Short Circuit Protection, Residual Current Monitoring, Ground Fault Monitoring, Over Current /Voltage Protection, BatteryActive Function, I-V Curve Scan | |||
Surge Protection | Type II | |||
AFCl Protection | Optional | |||
General Data | ||||
Display | LCD/LED | |||
Battery Cabinet Weight | 850kg | 1100kg | ||
Battery Cabinet Dimension | 800×2080×1210mm | 800×2312×1210mm | ||
Inverter Weight | 92kg | |||
Inverter Dimension | 620 x 900 x 300 mm | |||
OperatingTemperature Range | -30 ~ +60℃ | |||
Cooling Method | Smart Air Cooling | |||
Protection Degree | Inverter IP66, Battery Cabinet IP54 | |||
Max. OperatingAltitude | 4000m | |||
Relative Humidity | 0~100% | |||
Self-consumption | <15W | |||
Topology | Transfomerless |
Hefei VoltaNest Energy Storage Technology Co., Ltd.
VoltaNest is located in Hefei City, Anhui Province. As a global leading new energy enterprise, with over 20 years of experience in PV systems, VoltaNest Group provides high-quality energy storage products for residential, commercial, and utility applications. Our lithium iron phosphate (LFP) solar battery systems offer safe, long-lasting, and efficient energy storage.

VoltaNest has won the unanimous recognition of consumers with satisfactory quality and perfect after-sales service. We can provide customized services and overseas installation services according to the needs of different customers.We can provide customized products according to customer needs. ODM and OEM orders are welcome.

Our products are all packed in cartons or wooden boxes that meet international standards, and we ensure that all products can reach customers safely and quickly. We also support video inspection, which makes the whole process transparent and gives customers more peace of mind.
Our products have UL, CE, UN38.3, IEC62619, MSDS and other certifications


FAQ
Q: Can you provide shipping services?
A: Yes, we can handle customs clearance and door-to-door delivery.
Q: If I have my own brand and would like custom manufacturing services, would you be able to do that?
A: We are a leading energy storage battery manufacturer in China, providing OEM/ODM services to over 58 partners worldwide.
Q: How to install and use?
A: We provide installation and operating instructions and video tutorials, and we also offer overseas installation services upon request.
Q: What if I encounter problems during use?
A: Our products come with an extended 5-10 year warranty and a lifetime free diagnostic service.
Q: Can I become a local distributor for your products?
A: We will evaluate the distributor’s capabilities and provide financial, product, and technical support.
Related Products
-
All In One ESS 100kW 200kWh 215kWh Solar Energy Storage System
VN-100K-CH200 | VN-100K-CH215
view more
-
All In One PV ESS 120kW 241kWh Solar Energy Storage System
VN-HES120-HC241
view more
-
All In One Solar Storage Cabinet 30kW 60kW 100kW 61kWh 112kWh 241kWh Lithium Battery System
VN-AES30-60-100-HC61-112-241
view more
-
All In One PV ESS 125kW 261kWh Solar Energy Storage System
VN-100K-CH200 | VN-100K-CH215
view more
-
50kW 200kWh High Voltage Lithium Battery Energy Storage Cabinet
VN-50K-CH200
view more
-
C&I ESS 100kW 120kW 125kW 215kWh 233kWh 241kWh 261kWh Liquid Cooling Energy Storage System
VN-100K-LCH215 VN-100K-LCH233 VN-120K-LCH241 VN-125K-LCH261
view more
-
Industrial and Commercial ESS 200kW 372kWh 209kW 418kWh Energy Storage Cabinet
VN-200K-LCH372 VN-209K-LCH418
view more
-
All In One PV ESS 30kW 40kW 50kW 60kW 100kW 96kWh 128kWh 176kWh 208kWh 241kWh Solar Energy Storage System
VN-HES30-HR96 VN-HES40-HR128 VN-HES50-HR176 VN-HES60-HR208 VN-HES100-HR241
view more
FAQ